REGIONAL AREA/COUNTRY TOTAL ARMY NAVY MARINE AIR FORCE
CORPS
CONTINENTAL UNITED STATES (CONUS) 1,073,309 370,916 241,830 130,007 330,556
ALASKA 19,049 7,632 1,098 20 10,299
HAWAII 42,161 19,485 11,510 6,484 4,682
FEDERATED STATES OF MICRONESIA 13 0 0 0 13
GUAM 6,319 57 3,996 49 2,217
JOHNSTON ATOLL 289 275 2 0 12
MARSHALL ISLANDS 28 28 0 0 0
MIDWAY ISLANDS 4 0 4 0 0
PUERTO RICO 2,782 286 2,313 144 39
U.S. VIRGIN ISLANDS 4 3 0 0 1
WAKE ISLAND 6 0 0 0 6
TRANSIENTS 35,449 10,321 10,613 5,530 8,985
AFLOAT 144,483 0 144,483 0 0
TOTAL-U.S. TERR. AND SPECIAL 1,323,896 409,003 415,849 142,234 356,810
LOCATIONS
AUSTRIA 35 6 0 24 5
BELGIUM* 1,670 1,039 98 32 501
BULGARIA 10 0 0 8 2
CROATIA 6 6 0 0 0
CYPRUS 24 1 0 17 6
CZECH REPUBLIC 13 3 0 10 0
DENMARK* 39 2 10 9 18
FINLAND 20 3 2 12 3
FRANCE* 81 20 8 36 17
FORMER YUGOSLAV REPUBLIC OF 535 535 0 0 0
MACEDONIA
GERMANY* 87,955 70,047 279 176 17,453
GIBRALTAR 3 0 3 0 0
GREECE* 492 18 232 75 167
GREENLAND* 122 0 0 0 122
HUNGARY 16 2 0 12 2
ICELAND* 2,474 2 1,315 91 1,066
IRELAND 8 2 0 6 0
ITALY* 12,743 2,862 4,687 509 4,685
LITHUANIA 2 0 1 0 1
LUXEMBOURG* 7 1 0 6 0
MALTA 7 0 0 7 0
NETHERLANDS* 826 455 14 14 343
NORWAY* 66 8 20 14 24
POLAND 19 4 0 14 1
PORTUGAL* 1,173 29 59 9 1,076
ROMANIA 13 2 1 8 2
SPAIN* 2,790 9 2,432 131 218
SWEDEN 11 0 0 5 6
SWITZERLAND 29 3 2 21 3
TURKEY* 4,077 273 24 20 3,760
UNITED KINGDOM* 13,781 243 1,835 225 11,478
AFLOAT 8,528 0 6,706 1,822 0
TOTAL-EUROPE 137,575 75,575 17,728 3,313 40,959
*(EUROPEAN NATO) (128,296) (75,008) (11,013) (1,347) (40,928)
(EUROPEAN NATO PERMANENTLY (128,378) (75,442) (10,981) (965) (40,990)
ASSIGNED)
BELARUS 2 2 0 0 0
GEORGIA 2 2 0 0 0
KAZAHKSTAN 3 2 0 0 1
RUSSIA 50 6 3 31 10
UKRAINE 8 1 0 6 1
TOTAL FORMER SOVIET UNION 65 13 3 37 12
AUSTRALIA 330 9 48 13 260
BURMA 9 3 0 5 1
CAMBODIA 2 2 0 0 0
CHINA 29 3 1 22 3
FIJI 18 16 1 1 0
HONG KONG 27 6 9 7 5
INDONESIA 48 6 20 13 9
JAPAN 45,398 1,979 6,907 21,181 15,331
KOREA, REPUBLIC OF 36,796 27,486 282 68 8,960
LAOS 13 13 0 0 0
MALAYSIA 21 5 1 6 9
NEW ZEALAND 65 5 47 5 8
PHILIPPINES 232 13 199 12 8
SINGAPORE 165 4 113 9 39
THAILAND 102 40 9 21 32
TONGA 1 0 0 1 0
VIETNAM 2 2 0 0 0
AFLOAT 15,011 0 15,011 0 0
TOTAL-EAST ASIA & PACIFIC 98,269 29,592 22,648 21,364 24,665
**(NORTHEAST ASIA TROOP ( 82,194) (29,465) ( 7,189) (21,249) (24,291)
STRENGTH)
ALGERIA 8 1 0 6 1
BAHRAIN 444 10 406 14 14
BANGLADESH 10 2 0 8 0
DIEGO GARCIA 888 5 766 93 24
EGYPT 1,146 1,031 32 30 53
INDIA 26 5 4 14 3
ISRAEL 44 9 5 17 13
JORDAN 24 10 0 9 5
KUWAIT 269 243 11 8 7
LEBANON 2 2 0 0 0
MOROCCO 21 7 0 9 5
NEPAL 5 0 0 5 0
OMAN 26 2 1 9 14
PAKISTAN 32 4 2 20 6
QATAR 1 0 1 0 0
SAUDI ARABIA 710 423 45 52 190
SEYCHELLES 3 0 0 0 3
SRI LANKA 11 0 1 10 0
SYRIA 8 1 0 7 0
TUNISIA 23 8 2 10 3
UNITED ARAB EMIRATES 20 8 5 6 1
WESTERN SAHARA 3 3 0 0 0
YEMEN 3 3 0 0 0
AFLOAT 4,595 0 2,719 1,876 0
TOTAL-N. AFRICA, 8,322 1,777 4,000 2,203 342
NEAR EAST & S. ASIA
BOTSWANA 9 2 0 7 0
BURKINA FASO 6 0 0 6 0
BURUNDI 6 0 0 6 0
CAMEROON 7 2 0 4 1
CENTRAL AFRICAN REPUBLIC 2 0 0 2 0
CHAD 8 3 0 5 0
CONGO 4 1 0 3 0
COTE D'IVOIRE 28 3 1 22 2
DJIBOUTI 7 2 0 5 0
ETHIOPIA 9 1 0 8 0
GABON 1 0 0 1 0
GHANA 8 0 0 8 0
GUINEA 7 0 0 7 0
KENYA 31 10 2 17 2
LIBERIA 9 1 0 7 1
MADAGASCAR 7 0 0 7 0
MALAWI 3 3 0 0 0
MALI 6 0 0 6 0
MAURITANIA 5 0 0 5 0
MOZAMBIQUE 6 0 0 6 0
NIGER 8 2 0 6 0
NIGERIA 13 2 0 9 2
SENEGAL 11 1 2 8 0
SIERRA LEONE 6 0 0 6 0
SOMALIA 933 917 0 16 0
SOUTH AFRICA 22 2 1 17 2
ST. HELENA (INCLUDES 4 0 1 0 3
ASCENSION ISLAND)
SUDAN 10 4 0 6 0
TANZANIA, UNITED REPUBLIC OF 7 0 0 7 0
TOGO 6 0 0 6 0
UGANDA 10 1 0 9 0
ZAIRE 62 61 0 1 0
ZAMBIA 7 0 0 7 0
ZIMBABWE 11 1 0 10 0
AFLOAT 3,473 0 3,473 0 0
TOTAL - SUB-SAHARAN AFRICA 4,752 1,019 3,480 240 13
ANTIGUA 62 0 60 0 2
ARGENTINA 25 4 6 9 6
BAHAMAS, THE 27 0 20 7 0
BARBADOS 14 4 3 7 0
BELIZE 2 1 1 0 0
BERMUDA 466 1 462 3 0
BOLIVIA 26 8 2 9 7
BRAZIL 54 11 18 28 7
CANADA 282 19 149 12 102
CHILE 27 6 3 13 5
COLOMBIA 38 12 5 13 8
COSTA RICA 9 2 0 7 0
CUBA (GUANTANAMO) 3,760 56 1,484 2,219 1
DOMINICAN REPUBLIC 14 1 1 10 2
ECUADOR 26 12 2 8 4
EL SALVADOR 32 11 1 18 2
GUATEMALA 22 8 1 12 1
GUYANA 7 0 0 7 0
HAITI 17,495 7,484 0 11 0
HONDURAS 248 189 2 13 44
JAMAICA 13 1 3 9 0
MEXICO 31 9 3 12 7
NICARAGUA 14 3 0 10 1
PANAMA 9,479 6,317 476 186 2,500
PARAGUAY 10 3 1 6 0
PERU 21 5 3 11 2
SURINAME 168 162 0 6 0
TRINIDAD AND TOBAGO 6 0 0 6 0
URUGUAY 13 2 2 8 1
VENEZUELA 32 10 3 8 11
AFLOAT 3,865 0 1,818 2,047 0
TOTAL-WESTERN HEMISPHERE 36,288 24,341 4,519 4,715 2,713
ANTARCTICA 44 0 44 0 0
UNDISTRIBUTED
ASHORE(INCLUDES TEMPORARILY 1,279 23 391 52 813
SHORE-BASED)
TOTAL-UNDISTRIBUTED 1,279 23 391 52 813
TOTAL FOREIGN COUNTRIES 286,594 132,340 52,813 31,924 69,517
ASHORE(INCLUDES TEMPORARILY 251,122 132,340 23,086 26,179 69,517
SHORE-BASED)
AFLOAT 35,472 0 29,727 5,745 0
TOTAL WORLDWIDE 1,610,490 541,343 468,662 174,158 426,327
ASHORE(INCLUDES TEMPORARILY 1,430,535 541,343 294,452 168,413 426,327
SHORE-BASED)
AFLOAT 179,955 0 174,210 5,745 0