| Consortium Members | City | State | ||
| SBD as an environment for Concept & Contract Design Using IPPD | ||||
| Avondale Industries, Inc | New Orleans | LA | ||
| Gulf Coast Regional Maritime Technology Center | Orange | TX | ||
| Intergraph Corporation | Huntsville | AL | ||
| MacGregor (USA), Inc | Vienna | VA | ||
| General Dynamics, Electric Boat Corporation | Groton | CT | ||
| Institute for Competitive Design | Mackinac Island | MI | ||
| Transitioning to a 21st Century Advanced Manufacturing Facility | ||||
| Marinette Marine | Marinette | WI | ||
| Pelmatic AB | Sweden | |||
| Simonship AB | Sweden | |||
| International Fast Ferry Market | ||||
| Gladding-Hearn | Somerset | MA | ||
| Nichols International | Whidbey Island | WA | ||
| International Catamarans Design (Pty) Ltd | Australia | |||
| Competitive High Speed Vessels for World Markets | ||||
| SwiftShips Inc | Morgan City | LA | ||
| Louisiana State University | Baton Rouge | LA | ||
| Port of Morgan City, LA | Morgan City | LA | ||
| City of Morgan City, LA | Morgan City | LA | ||
| State of Louisiana | Baton Rouge | LA | ||
| University of New Orleans | New Orleans | LA | ||
| Sewart Supply, Inc | Morgan City | LA | ||
| Gulf South Engineers, Inc | Houma | LA | ||
| Diamond Services, Inc | Amelia | LA | ||
| Near Term Technology Application - 10,000 to 12,000 dwt Product Tanker | ||||
| Alabama Shipyard | Mobile | AL | ||
| Atlantic Marine | Jacksonville | FL | ||
| CYBO Robots Inc | Indianapolis | IN | ||
| Naval Surface Warfare Center | Bethesda | MD | ||
| Proteus Engineering | Stevensville | MD | ||
| Edison Welding | Columbus | OH | ||
| Sener | Spain | |||
| Rederi AB Veritas Tanker | Sweden | |||
| Pelmatic Group | Sweden | |||
| Multi-Mission Cargo Ships:Systematic Construction of Design Variants | ||||
| Bender Shipbuilding and Repair Co | Mobile | AL | ||
| Colton & Company | Arlington | VA | ||
| Nordvestconsult A/S | Norway | |||
| Development of a Product Oriented Organization | ||||
| Todd-Pacific Shipyards Corporation | Seattle | WA | ||
| Deltek Systems | McLean | VA | ||
| Elliott Bay Design Group, Ltd | Seattle | WA | ||
| MARITECH Engineering Japan Co, Ltd | Japan | |||
| Pilot/Demonstration Ship Life Cycle Support Infrastructure (SLCSI) Project | ||||
| Marine Management Systems | Stamford | CT | ||
| Newport News Shipbuilding | Newport News | VA | ||
| Sperry Marine | Charlottesville | VA | ||
| ABS Marine Services, Inc | New York | NY | ||
| MAN B&W Diesel, Inc | New York | NY | ||
| Radix Systems, Inc | Gaithersburg | MD | ||
| Eletson Corporation | Greece | |||
| Kongsberg Norcontrol | Norway | |||
| Development of National Shipbuilding Information Protocols in Support of Ship Construction | ||||
| Electric Boat Corporation | Groton | CT | ||
| CL Harshman & Associates Inc | St Louis | MO | ||
| Avondale Industries, Inc | New Orleans | LA | ||
| Bath Iron Works Corp | Bath | ME | ||
| CSC | Norwich | CT | ||
| Deneb Robotics, Inc | Auburn Hills | MI | ||
| NIIIP Consortium Project Office | Stamford | CT | ||
| Structured Technology Corporation | Niantic | CT | ||
| Development of an Integrated Product & Process Data Environment to Revolutionize Shipbuilding Processes | ||||
| Hughes Aircraft | Fullerton | CA | ||
| Avondale Industries Inc | New Orleans | LA | ||
| Bath Iron Works Corporation | Bath | ME | ||
| Advanced MArine Enterprises, Inc. | Arlington | VA | ||
| Orincon Corporation | San Diego | CA | ||
| Intelligent Systems Technology, Inc. | Los Angeles | CA | ||
| Intergraph Corporation | Huntsville | AL | ||
| Gulf Coast Regional Maritime Technology Center | Orange | TX | ||
| The American Bureau of Shipping | Houston | TX | ||
| Mr Lou Chirillo | Bellevue | WA | ||
| Next Generation WindowsTM - Based System for Integrated Product & Process Development Environment | ||||
| Intergraph | Huntsville | AL | ||
| University of Michigan | Ann Arbor | MI | ||
| Newport News Shipbuilding | Newport News | VA | ||
| American Bureau of Shipping | Houston | TX |
Last Update: 10/4/96