| System Identifier |
System Name | Exemptions |
| PREAMBLE | ||
| QNRO-1 | Health and Fitness Evaluation Records | |
| QNRO-2 | Patient Medical Records | |
| QNRO-3 | Diet and Nutrition Evaluation Records | |
| QNRO-4 | Freedom of Information Act and Privacy Act Files | (j)(2), (k)(1) - (k)(7) |
| QNRO-5 | Freedom of Information Act Reading Room Visitors Log | |
| QNRO-7 | Cub Run Elementary School Volunteers Database | |
| QNRO-8 | Employee Assistance Program Case Files | |
| QNRO-10 | Inspector General Investigative Records | (j)(2), (k)(2), and (k)(5) |
| QNRO-12 | Technical Library Administration System | |
| QNRO-13 | Training and Enrollment Support System (TESS) | |
| QNRO-14 | Automated Travel Information Processing System | |
| QNRO-15 | Facility Security Files | (k)(2), (k)(5) |
| QNRO-16 | Reservists Recall Files | |
| QNRO-17 | NRO Alumni Database | |
| QNRO-18 | Document On-line Control System | |
| QNRO-19 | Customer Security Services Personnel Security Files | (k)(2) and (k)(5) |
| QNRO-21 | Personnel Security Files | (k)(2) and (k)(5) |
| QNRO-23 | Counterintelligence Issue Files | (k)(2) and (k)(5) |
| QNRO-24 | Administrative Personnel Management Systems | |
| QNRO-25 | Financial Management Systems | |
| QNRO-26 | Grievance Complaints | |
| QNRO-27 | Legal Records | (k)(1) (k)(2) (k)(5) (k)(6) (k)(7) |
| QNRO-28 | Communications Security (COMSEC) Accounting Records | |
| QNRO-29 | Information Systems Security & Administration | (k)(1) |
| QNRO-30 | Technology Fellowship and Enrichment Programs and Events |
This page was last modified on 04-Jun-08