| System Identifier |
System Name | Exemptions |
| PREAMBLE | ||
| M01040-1 | Marine Corps Total Force Retention System Records | |
| M01070-6 | Marine Corps Official Military Personnel Files | |
| M01080-1 | Total Force Administration System Secure Personnel Accountability (TFAS SPA) | |
| M01080-2 | U.S. Marine Corps Manpower Personnel Analysis Records | |
| M01133-3 | Marine Corps Recruiting Information Support System (MCRISS) | |
| M01754-4 | Marine For Life Program | |
| M01754-5 | Marine Corps Family Readiness Mass Communication | |
| M05100-6 | Camp Lejeune Historic Drinking Water Notification Registry | |
| MAA00002 | Marine Corps Aircrew Performance/Qualification Information | |
| MFD00003 | Marine Corps Total Force System (MCTFS) | |
| MHD00001 | Biographical Files | |
| MHD00006 | Register/Lineal Lists | |
| MIL00001 | Assignment and Occupancy of Family House Records | |
| MIL00002 | Unaccompanied Personnel Housing Registration System | |
| MIL00005 | Passenger Transportation Program | |
| MIL00012 | Licensing Procedures for Military Motor Vehicles | |
| MIL00013 | Individual Uniform Clothing Records | |
| MIL00014 | Exchange Privilege Authorization Log | |
| MIL00015 | Housing Referral Services Records System | |
| MIL00016 | Depot Maintenance Management Subsystem (DMMS) | |
| MIL00017 | Transportation Data Financial Management System (TDFMS) | |
| MIL00018 | Organization Clothing Control File | |
| MIL00022 | Delinquent Clothing Alteration List | |
| MJA00002 | General Correspondence Files for Legal Administration | |
| MJA00003 | Magistrate Court Case Files | |
| MJA00004 | In Hands of Civil Authorities Case Files | |
| MJA00005 | Financial Assistance/Indebtedness/Credit Inquiry Files | |
| MJA00009 | Marine Corps Command Legal Files | |
| MJA00010 | Unit Punishment Book | |
| MJA00012 | Individual Accounts of Mail Order Clothing (bill file) | |
| MJA00016 | Judge Advocate Division "D" Files | |
| MJA00017 | JA Division, HQMC Correspondence Control Files | |
| MJA00018 | Performance File | |
| MMC00002 | Working Files, Inspection Division | |
| MMC00004 | Adjutant Services Section Discharge Working Files | |
| MMC00008 | Message Release/Pickup Authorization File | |
| MMC00009 | Narrative Biographical Data with Photos | |
| MMC00010 | Marine Corps Marathon Automated Support System | |
| MMN00004 | Marine Corps Club Records | |
| MMN00005 | Marine Corps Education Program | |
| MMN00006 | Marine Corps Military Personnel Records (OQR/SRB) | |
| MMN00010 | Personnel Services Working Files | |
| MMN00011 | Source Data Automated Fitness Report System (SDAFRS) | |
| MMN00013 | Personnel Management Working Files | |
| MMN00019 | Drug/Alcohol Abuse Reporting Program | |
| MMN00027 | Marine Corps Military Personnel Access Files | |
| MMN00034 | Personnel Procurement Working Files | |
| MMN00035 | Truth Teller/Static Listings | |
| MMN00041 | Non-Appropriated Fund (NAF) Employee File | |
| MMN00043 | Marine Corps Recreation Property Records and Facilities | |
| MMN00044 | Central Registry System Discrimination and Sexual Harassment Database (CRS/DASH) | |
| MMN00045 | Automated Recruit Management System (ARMS) | |
| MMN00046 | Recruit Incident System | |
| MMN00048 | Performance Evaluation Review Board | |
| MMN00049 | Manpower Management Information System | |
| MMN00050 | Drill Instructor Evaluation Files System | |
| MMN00051 | Individual Recruiter Training Record | |
| MMT00002 | Marine Corps Institute Correspondence Training Records System | |
| MRS00003 | Marine Corps Reserve HIV Program | |
This page was last modified on 02-Dec-08