| System Identifier |
System Name | Exemptions |
| PREAMBLE | ||
| N01000-2 | Naval Discharge Review Board Proceedings | |
| N01000-3 | Navy Individual Service Review Board (ISRB) Proceedings Application File | |
| N01000-5 | Naval Clemency and Parole Board Files | (j)(2) |
| N01001-1 | Database of Reserve/Retired Judge Advocates and Legalmen | |
| N01070-1 | JAG Corps Officer Personnel Information | |
| N01070-3 | Navy Military Personnel Records System | |
| N01070-5 | Database of Retired Navy Flag Officers | |
| N01070-7 | NEXCOM Military Personnel Information System | |
| N01070-12 | NCIS Administrative Files System | |
| N01070-13 | Navy-Marine Corps Mobilization Processing System | |
| N01080-1 | Enlisted Master File Automated Systems | |
| N01080-2 | Officer Master File Automated Systems | |
| N01080-3 | Reserve Command Management Information | |
| N01131-1 | Officer Selection and Appointment System | (k)(1), (k)(5), (k)(6), (k)(7) |
| N01133-1 | NAME/LEAD Processing System | |
| N01133-2 | Recruiting Enlisted Selection System | (k)(1), (k)(5), (k)(6), (k)(7) |
| N01301-1 | Judge Advocate General Reporting Questionnaire | |
| N01301-2 | On-Line Distribution Information System (ODIS) | |
| N01306-1 | Job Advertisement/Career Management/Detailing System | |
| N01420-1 | Enlisted to Officer Commissioning Programs | |
| N01500-8 | Personnel and Training Evaluation Program | |
| N01531-1 | USNA Applicants, Candidates, and Midshipmen Records | |
| N01533-1 | Navy Junior ROTC (NJROTC) Applicant/Instructor System | |
| N01533-2 | Navy Junior Reserve Officer Training Corps | |
| N01542-1 | Aviation Training Jacket | |
| N01571-1 | Reserve Financial Management/Training System (RESFMS) | |
| N01710-1 | Recreation Association Membership Files | |
| N01740-1 | Family Dependent Care Program | |
| N01750-1 | Navy Family Ombudsman Registry | |
| N01752-1 | Transitional Compensation for Abused Dependents | (k)(2) and (k)(5) |
| N01752-2 | Transitional Compensation for Abused Dependents | |
| N01752-3 | Child Sexual Abuse (CSA) Case Management System | |
| N01754-1 | Navy Family Support Clinical Counseling Records | |
| N01754-2 | Navy/USMC Family Service Centers Volunteers | |
| N01754-4 | Navy Family Accountability and Assessment System (NFAAS) | |
| N01770-1 | Reserve Disability Appellate Records | |
| N01770-3 | Naval Academy Cemetery and Columbarium Records | |
| N01850-1 | Disabilities of Separated/Retired Military Members | |
| N01850-2 | Physical Disability Evaluation System Proceedings | |
| N03461-2 | POW Follow-up Program | |
| N03501-1 | FBM Submarine DASO Crew Evaluation | |
| N03501-2 | Navy Recovery Data Base System | |
| N03760-2 | Flight Instruction Standardization and Training (FIST) Jacket | |
| N04066-1 | Bad Checks and Indebtedness Lists | |
| N04066-2 | Commercial Fidelity Bond Insurance Claims | |
| N04066-3 | Layaway Sales Records | |
| N04066-4 | Navy Lodge Records | |
| N04066-5 | NEXCOM Direct Mail List | |
| N04066-6 | NEXCOM Human Resources Group Personnel Records | |
| N04066-7 | NEXCOM Employee Benefits Records | |
| N04066-8 | NEXCOM Payroll Processing | |
| N04650-1 | Passenger Transportation System | |
| N05041-1 | Inspector General (IG) Records | (k)(1) and (k)(2) |
| N05100-1 | Diving Log | |
| N05100-2 | Parachute Jump Program | |
| N05100-3 | Safety Equipment Needs, Issues, Authorizations | |
| N05300-3 | Faculty Professional Files | (k)(5) |
| N05300-4 | Personnel Management and Training Research Statistical Data System | |
| N05350-1 | Navy Drug and Alcohol Program System | |
| N05354-1 | Equal Opportunity Management Information System | (k)(1) and (k)(5) |
| N05370-1 | Statements of Employment (Regular Retired Officers) | |
| N05420-1 | Field Naval Aviator Evaluation Board (FNAEB) | |
| N05500-1 | Security Inspection and Violation System | |
| N05520-4 | NCIS Investigative Files System | (j)(2), (k)(1), (k)(3) - (k)( 6) |
| N05520-5 | Personnel Security Program Management Records System | (k)(1) and (k)(5) |
| N05760-1 | Biographical and Service Record Sketches of Chaplains | |
| N05800-1 | Legal Office Litigation/Correspondence Files | (k)(1), (k)(2), (k)(5), (k)(6), (k)(7) |
| N05801-1 | JAG Management Information System (JAGMIS) | |
| N05801-2 | Legal Assistance Management Information System | |
| N05802-1 | Fiduciary Affairs Records | |
| N05810-2 | Military Justice Correspondence and Information File | |
| N05813-1 | Professional Responsibility/Ethics File | |
| N05813-2 | Courts-Martial Case Report | |
| N05813-3 | Records of Trial of General Courts-Martial | |
| N05813-4 | Trial/Government Counsel Files | (j)(2), (k)(1) and (k)(2) |
| N05813-5 | Record of Trial of Special Courts-Martial Resulting in Bad Conduct Discharges or Concerning Officers | |
| N05813-6 | Summary and Non-BCD Special Courts-Martial Records of Trial | |
| N05814-3 | Courts-Martial Information | |
| N05814-4 | Article 69(b) Petitions | |
| N05814-5 | Article 73 Petitions for New Trial | |
| N05814-6 | Appellate Case Tracking System (ACTS) | |
| N05819-4 | Complaints of Wrong Under Article 138/Article 1150 | |
| N05820-1 | Foreign Criminal Jurisdiction Files | |
| N05830-1 | JAG Manual Investigative Records | |
| N05861-1 | Private Relief Legislation | |
| N05870-1 | Intellectual Property Files | |
| N05880-2 | Admiralty Claims Files | |
| N05890-1 | Claims Information System | |
| N05890-8 | NAVSEA Radiation Injury Claim Records | |
| N05891-1 | JAG Litigation Case File | |
| N06110-1 | Physical Readiness Information Management System (PRIMS) | |
| N06150-1 | Medical Department Professional/Technical Personnel Development | |
| N06150-2 | Health Care Record System | |
| N06150-4 | DoD Birth Defects Registry | |
| N06150-5 | Millennium Cohort Study | |
| N06310-1 | Reports of Injury/Illness for Personnel on MSC Ships | |
| N06320-1 | Health Care Accounts and Insurance Information | |
| N06320-3 | Quality Assurance/Risk Management | |
| N06320-4 | Blood Donor Files | |
| N07200-1 | Navy Morale, Welfare, and Recreation Debtors List | |
| N07220-1 | Navy Standard Integrated Personnel System (NSIPS) | |
| N07230-1 | Unified Civilian Mariner Payroll System (UCPS) | |
| N07230-2 | NEXCOM Payroll Processing | |
| N12290-1 | Personnel Action Reporting System | |
| N12300-2 | Joint Employment Management System (JEMS) | |
| N12308-1 | Navy Fleet and Family Readiness (F&FR) Internship Program | |
| N12410-2 | NCIS Training Academy Records | (k)(6) |
| N12593-1 | Civilian Overseas Quarters and Lodging Allowances | |
| N12771-2 | Administrative Grievance Files | |
| N12792-7 | Drug-Free Workplace Program Records | |
| N12930-1 | NEXCOM Human Resources Group Personnel Records | (k)(5) and (k)(6) |
| N12950-3 | Employee Benefits Records | |
| NM01000-1 | Board for Correction of Naval Records Tracking System (BCNRTS) and Case Files | |
| NM01070-2 | Attache’ Nomination/Assignment Files | |
| NM01070-9 | White House Support Program | |
| NM01070-14 | Seabee Personnel and Readiness Management System | |
| NM01500-2 | Department of the Navy (DON) Education and Training Records | |
| NM01500-3 | Advanced Skills Management (ASM) System | |
| NM01500-9 | Integrated Learning Environment (ILE) Classes | |
| NM01500-10 | Navy Training Management and Planning System (NTMPS) | |
| NM01543-1 | Explosives Handling Qualification/Certification Program | |
| NM01560-1 | Navy College Management Information System | |
| NM01560-2 | Department of Defense Voluntary Education System (DODVES) | |
| NM01640-1 | Individual Confinement Records | (j)(2) |
| NM01650-1 | Department of the Navy (DON) Military Awards System | |
| NM01700-1 | DON General Morale, Welfare, and Recreation Records | |
| NM01730-1 | Navy Chaplain Privileged Counseling Files | |
| NM01754-3 | DON Child and Youth Program | |
| NM01850-3 | Combat-Related Special Compensation Branch Files | |
| NM03760-1 | Naval Flight Record Subsystem (NAVFLIRS) | |
| NM03760-3 | NATOPS Flight Personnel Training/Qualification Jacket | |
| NM03760-4 | Aviator's Flight Log Book System | |
| NM05000-1 | General Correspondence Files | |
| NM05000-2 | Program Management and Locator System | |
| NM05070-1 | Library Patron File | |
| NM05100-4 | WESS Occupational Injuries/Illnesses System | |
| NM05100-5 | Enterprise Safety Applications Management System (ESAMS) | |
| NM05100-6 | Driver Record Monitoring System (DRMS) | |
| NM05211-1 | Privacy Act Request Files and Tracking System | (j)(2), (k)(1) through (k)(7) |
| NM05380-1 | Combined Federal Campaign/Navy and Marine Corps Relief Society | |
| NM05512-1 | Vehicle Parking Permit and License Control System | |
| NM05512-2 | Badge and Access Control System | |
| NM05580-1 | Security Incident System | (j)(2) |
| NM05720-1 | FOIA Request/Appeal Files and Tracking System | (j)(2), (k)(1) through (k)(7) |
| NM05800-2 | DON Alternative Dispute Resolution Program | |
| NM06150-6 | Medical Readiness Reporting System (MRRS) | |
| NM06150-7 | Navy-Marine Corps Combat Trauma Registry (CTR) | |
| NM06150-3 | Health/Dental Research Center Data File | |
| NM07010-1 | DON Non-Appropriated Funds Standard Payroll System | |
| NM07320-1 | Property Accountability Records | |
| NM07421-1 | Time and Attendance Feeder Records | |
| NM08370-1 | Weapons Registration | |
| NM11101-1 | DON Family and Bachelor Housing Program | |
| NM12410-1 | MWR Training Student Database | |
| NM12610-1 | Hours of Duty Records | |
| NM12630-1 | Voluntary Leave Transfer Program Records | |
| NM12711-1 | Labor Management Relations Records System | |
| NM12713-1 | Equal Employment Opportunity (EEO) Complaints Tracking System |
|
| NM12771-1 | Discrimination Complaints | |
| ADDRESS DIRECTORY |
This page was last modified on 18-Nov-08