| TOP DEFENSE CONTRACTORS | |||||
| The 100 companies (including their subsidiaries) receiving the largest dollar volume of prime contract awards from the Department of Defense during fiscal 1998. | |||||
| Rank | Contractor | Dollars in Thousands | |||
| RDT&E | Other Services | Supplies | Total | ||
| 1 | LOCKHEED MARTIN CORPORATION | 4,847,559 | 2,883,348 | 4,608,033 | 12,341,236 |
| 2 | BOEING COMPANY, THE INC | 2,092,767 | 1,657,024 | 7,115,603 | 10,865,899 |
| 3 | RAYTHEON COMPANY INC | 1,115,590 | 1,779,191 | 2,763,650 | 5,661,161 |
| 4 | GENERAL DYNAMICS CORPORATION | 757,692 | 290,561 | 2,631,567 | 3,679,867 |
| 5 | NORTHROP GRUMMAN CORPORATION | 981,396 | 643,428 | 1,063,198 | 2,690,742 |
| 6 | UNITED TECHNOLOGIES CORPORATION | 341,366 | 73,632 | 1,567,969 | 1,983,147 |
| 7 | TEXTRON INC | 494,208 | 24,058 | 1,316,885 | 1,837,815 |
| 8 | LITTON INDUSTRIES, INC | 89,994 | 320,609 | 1,232,884 | 1,644,465 |
| 9 | NEWPORT NEWS SHIPBUILDING INC | 1,324 | 1,427,297 | 118,012 | 1,546,634 |
| 10 | TRW INC | 592,707 | 687,505 | 63,841 | 1,347,903 |
| 11 | CARLYLE GROUP, THE | 382,761 | 416,363 | 529,694 | 1,328,834 |
| 12 | SCIENCE APPLICATIONS INTERNATI | 349,446 | 822,306 | 52,148 | 1,223,978 |
| 13 | GENERAL ELECTRIC COMPANY INC | 152,885 | 122,585 | 885,706 | 1,161,392 |
| 14 | HUMANA INC | 0 | 867,453 | 885,706 | 867,453 |
| 15 | GTE CORPORATION | 68,252 | 449,216 | 269,065 | 787,073 |
| 16 | ITT INDUSTRIES, INC | 95,529 | 322,280 | 363,011 | 780,794 |
| 17 | THE GENERAL ELECTRIC CO. PLC | 83,430 | 375,842 | 270,007 | 732,057 |
| 18 | ALLIEDSIGNAL INC | 31,023 | 235,173 | 389,798 | 655,994 |
| 19 | COMPUTER SCIENCES CORPORATION | 194,652 | 435,843 | 16,160 | 646,655 |
| 20 | FOUNDATION HEALTH SYSTEMS INC | 0 | 592,990 | 16,160 | 592,990 |
| 21 | CBS CORPORATION | 18,265 | 355,959 | 192,945 | 567,485 |
| 22 | DYNCORP | 29,540 | 505,489 | 2,300 | 537,330 |
| 23 | STANDARD MISSILE COMPANY, LLC | 0 | 0 | 475,088 | 475,088 |
| 24 | IT GROUP INC, THE | 0 | 435,920 | 475,088 | 435,920 |
| 25 | ROCKWELL INTERNATIONAL CORPORA | 62,463 | 179,816 | 192,935 | 435,264 |
| 26 | TRIWEST HEALTHCARE ALLIANCE CO | 0 | 419,973 | 192,935 | 419,973 |
| 27 | AVONDALE INDUSTRIES INC | 0 | 828 | 397,993 | 398,821 |
| 28 | MITRE CORPORATION, THE | 391,614 | 2,619 | 397,993 | 394,233 |
| 29 | MASSACHUSETTS INSTITUTE OF TEC | 369,499 | 2,344 | 40 | 371,883 |
| 30 | TEXAS INSTRUMENTS INCORPORATED | 136,233 | 67,525 | 143,465 | 349,120 |
| 31 | ROLLS-ROYCE PLC | 14,627 | 47,899 | 282,527 | 345,054 |
| 32 | AEROSPACE CORPORATION, THE | 339,055 | 0 | 282,527 | 339,055 |
| 33 | LONGBOW LIMITED LIABILITY CORP | 1,812 | 12,446 | 316,808 | 331,067 |
| 34 | ALLIANT TECHSYSTEMS INC | 63,034 | 37,876 | 215,566 | 316,569 |
| 35 | WORLDCORP, INC | 0 | 316,215 | 215,566 | 316,215 |
| 36 | HIGHMARK, INC | 0 | 314,923 | 215,566 | 314,923 |
| 37 | BOOZ ALLEN & HAMILTON INC | 29,609 | 263,984 | 17,758 | 311,704 |
| 38 | JOHNS HOPKINS UNIVERSITY INC | 302,751 | 3,091 | 17,758 | 305,842 |
| 39 | PHILIPP HOLZMANN AKTIENGESELLS | 0 | 300,544 | 1,404 | 304,869 |
| 40 | NEW ENERGY VENTURES, LLC | 0 | 0 | 0 | 297,075 |
| 41 | FDX CORPORATION | 0 | 288,926 | 28 | 288,999 |
| 42 | HALLIBURTON COMPANY (INC) | 0 | 284,512 | 1,111 | 285,623 |
| 43 | UNISYS CORPORATION | 3,222 | 235,930 | 41,679 | 281,197 |
| 44 | OCEAN SHIPHOLDINGS, INC | 0 | 278,784 | 41,679 | 278,784 |
| 45 | GOVERNMENT OF THE UNITED STATE | 14,577 | 12,840 | 237,836 | 265,291 |
| 46 | ELECTRONIC DATA SYSTEMS CORPOR | 46 | 208,304 | 52,455 | 260,804 |
| 47 | NASSCO HOLDINGS INC | 1,266 | 46,946 | 209,438 | 257,650 |
| 48 | SVERDRUP CORPORATION, THE | 142,685 | 113,110 | 39 | 255,834 |
| 49 | SHELL OIL COMPANY | 0 | 0 | 0 | 254,625 |
| 50 | NICHOLS RESEARCH CORPORATION | 134,413 | 75,668 | 33,642 | 243,722 |
| 51 | RENCO GROUP, THE INC | 2,061 | 450 | 240,880 | 243,391 |
| 52 | MOTOROLA, INC | 21,643 | 20,953 | 197,203 | 240,122 |
| 53 | PRIMEX TECHNOLOGIES, INC | 125,602 | 12,613 | 98,174 | 236,389 |
| 54 | MCI WORLDCOM INC | 0 | 234,317 | 223 | 234,541 |
| 55 | L-3 COMMUNICATIONS HOLDING, IN | 37,913 | 48,387 | 139,030 | 225,331 |
| 56 | PROCTER & GAMBLE COMPANY, THE | 0 | 0 | 217,451 | 217,451 |
| 57 | ANTHEM INSURANCE COMPANIES INC | 0 | 217,102 | 217,451 | 217,102 |
| 58 | HARRIS CORPORATION | 40,219 | 24,106 | 139,804 | 204,198 |
| 59 | COASTAL CORPORATION, THE | 0 | 1,417 | 0 | 202,493 |
| 60 | BECHTEL GROUP, INC | 4,057 | 188,529 | 7,838 | 200,425 |
| 61 | T I/MARTIN JAVELIN JOINT VENTU | 14,715 | 0 | 182,913 | 197,628 |
| 62 | MAERSK, INC | 0 | 197,390 | 182,913 | 197,390 |
| 63 | BOEING SIKORSKY COMANCHE TEAM | 197,201 | 0 | 182,913 | 197,201 |
| 64 | EXXON CORPORATION | 0 | 0 | 0 | 195,535 |
| 65 | GENERAL ATOMIC TECHNOLOGIES CO | 29,177 | 16,770 | 145,201 | 191,149 |
| 66 | HONEYWELL INC | 34,232 | 21,091 | 132,905 | 188,228 |
| 67 | MOBIL CORPORATION | 0 | 0 | 0 | 185,220 |
| 68 | DRAPER, CHARLES STARK LABORATO | 26,770 | 156,350 | 800 | 183,920 |
| 69 | ALLEGHENY TELEDYNE INCORPORATE | 73,352 | 28,034 | 74,475 | 176,059 |
| 70 | STEWART & STEVENSON SERVICES, | 0 | 8,570 | 165,687 | 174,257 |
| 71 | GOVERNMENT TECHNOLOGY SERVICES | 0 | 11,715 | 160,860 | 172,706 |
| 72 | FEDERAL PRISON INDUSTRIES, INC | 0 | 2,303 | 163,845 | 167,626 |
| 73 | INTERNATIONAL BUSINESS MACHINE | 7,658 | 100,105 | 58,145 | 165,909 |
| 74 | FEDERAL REPUBLIC OF GERMANY | 0 | 165,437 | 58,145 | 165,437 |
| 75 | AT&T CORP | 2,728 | 159,922 | 566 | 163,217 |
| 76 | DAMES & MOORE GROUP | 975 | 155,195 | 148 | 156,318 |
| 77 | OLIN CORPORATION | 93 | 103,481 | 35,648 | 155,948 |
| 78 | MCKESSON CORPORATION (DELAWARE | 1,418 | 1,936 | 150,314 | 153,667 |
| 79 | HUNT BUILDING CORPORATION | 0 | 152,851 | 150,314 | 152,851 |
| 80 | CUBIC CORPORATION | 28,289 | 59,409 | 64,883 | 152,553 |
| 81 | INTERNATIONAL SHIPHOLDING CORP | 0 | 148,330 | 64,883 | 148,330 |
| 82 | GENERAL MOTORS CORPORATION | 45,211 | 9,515 | 92,457 | 147,182 |
| 83 | BINDLEY WESTERN INDUSTRIES INC | 0 | 0 | 143,946 | 143,946 |
| 84 | ESCO ELECTRONICS CORPORATION | 3,584 | 25,197 | 113,934 | 142,714 |
| 85 | BELL ATLANTIC CORPORATION | 2,180 | 13,098 | 126,679 | 141,999 |
| 86 | BERGEN BRUNSWIG CORPORATION | 0 | 0 | 141,888 | 141,888 |
| 87 | VSE CORPORATION | 8,423 | 129,262 | 441 | 138,126 |
| 88 | BRAINTREE II MARITIME CORP | 0 | 137,773 | 441 | 137,773 |
| 89 | OSHKOSH TRUCK CORPORATION | 141 | 4,861 | 132,386 | 137,389 |
| 90 | TITAN CORPORATION, THE | 53,501 | 70,806 | 10,389 | 136,490 |
| 91 | PHILIP MORRIS COMPANIES INC | 0 | 0 | 136,195 | 136,195 |
| 92 | GENCORP INC. | 112,151 | 4,076 | 19,798 | 136,025 |
| 93 | JOHNSON CONTROLS, INC | 825 | 132,912 | 519 | 134,257 |
| 94 | LUCENT TECHNOLOGIES INC | 9,811 | 63,500 | 57,594 | 132,760 |
| 95 | DELL COMPUTER CORPORATION | 0 | 3,304 | 127,487 | 131,198 |
| 96 | JACOBS ENGINEERING GROUP INC | 0 | 129,518 | 127,487 | 129,518 |
| 97 | ARINC INCORPORATED | 32,251 | 94,408 | 2,500 | 129,159 |
| 98 | ADVANCED COMMUNICATIONS SYSTEM | 30,072 | 91,286 | 6,968 | 128,326 |
| 99 | AZIMUTH TECHNOLOGIES INC | 22,018 | 96,824 | 4,427 | 123,269 |
| 100 | TURNER CORPORATION, THE | 0 | 121,899 | 4,427 | 121,899 |
Data Prepared by: Washington Headquarters Services
Directorate for Information
Operations and Reports